Examination:
Seat No.:
COURSE NAME: FIRE ENGINEERING AND SAFETY MANAGEMENT
Sr. No. | Title of Subjeect | Max Marks | Marks Obtained |
---|---|---|---|
1. | Fire Engineering Science | 100 | |
2. | Fire Prevention & ProtectionI | 100 | |
3. | Fire Extinction Science | 100 | |
4. | Fire Service Administration | 100 | |
5. | Safety Management | 100 | |
6. | Safety Engineering | 100 | |
7. | Loss Control & Safety Laws | 100 | |
8. | Industrial Hygiene & Health | 100 | |
9. | Practical | 100 | |
10. | Project Report & Attachment | 100 | |
1000 |
Total Max Marks | Result With % | Total Marks Obtained |
---|---|---|
1000 | 0 % |